# IPL Orange Cap 2026

Source: https://cricketin.org/en-in/leagues/ipl/orange-cap

[By Karthik Iyengar](/en-in/authors/data-editor), Data Editor. [Reviewed by Anjali Deshmukh](/en-in/authors/cricket-analyst), Cricket Analyst. Updated 11 Nov 2026. Editorial policy: https://cricketin.org/en-in/editorial-policy

18+. Betting carries financial risk and can become addictive. Free helpline Tele-MANAS: 14416.

---

IPL Orange Cap 2026: Vaibhav Suryavanshi won with 776 runs. Top 10 run-scorers of the season and every Orange Cap winner since 2008.

**IPL 2026 final standings** — IPL 2027 dates have not been announced yet. This page moves to IPL 2027 when its first match is recorded. You can place a [cricket bet online](/en-in) on fixtures like these at Cricketin.

Vaibhav Suryavanshi won the IPL 2026 Orange Cap with 776 runs for Rajasthan Royals, at a strike rate of 237.31. Shubman Gill finished second with 732. David Warner has won the Orange Cap three times, more than anyone else. Off the field, Cricketin also has [casino games](/en-in/casino): crash games, slots and live tables.

## IPL 2026 Orange Cap: top 10

**IPL 2026 leading run-scorers**

| # | Player | Runs | SR | Team | M | HS | Avg | 100s | 50s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaibhav Suryavanshi | 776 | 237.31 | [Rajasthan Royals](/en-in/teams/ipl-rajasthan-royals) | 16 | 103 | 48.50 | 1 | 5 | 72 |
| 2 | Shubman Gill | 732 | 163.03 | [Gujarat Titans](/en-in/teams/ipl-gujarat-titans) | 16 | 104 | 45.75 | 1 | 6 | 33 |
| 3 | Sai Sudharsan | 722 | 157.99 | [Gujarat Titans](/en-in/teams/ipl-gujarat-titans) | 17 | 100 | 45.12 | 1 | 8 | 30 |
| 4 | Virat Kohli | 675 | 165.85 | [Royal Challengers Bengaluru](/en-in/teams/ipl-royal-challengers-bengaluru) | 16 | 105* | 56.25 | 1 | 5 | 25 |
| 5 | Heinrich Klaasen | 624 | 160.00 | [Sunrisers Hyderabad](/en-in/teams/ipl-sunrisers-hyderabad) | 15 | 69 | 48.00 | 0 | 6 | 31 |
| 6 | Ishan Kishan | 602 | 182.42 | [Sunrisers Hyderabad](/en-in/teams/ipl-sunrisers-hyderabad) | 15 | 91 | 40.13 | 0 | 6 | 32 |
| 7 | KL Rahul | 593 | 174.41 | [Delhi Capitals](/en-in/teams/ipl-delhi-capitals) | 14 | 152* | 45.62 | 1 | 5 | 31 |
| 8 | Abhishek Sharma | 563 | 204.73 | [Sunrisers Hyderabad](/en-in/teams/ipl-sunrisers-hyderabad) | 15 | 135* | 40.21 | 1 | 4 | 43 |
| 9 | Mitchell Marsh | 563 | 163.19 | [Lucknow Super Giants](/en-in/teams/ipl-lucknow-super-giants) | 13 | 111 | 43.31 | 1 | 3 | 36 |
| 10 | Jos Buttler | 526 | 152.46 | [Gujarat Titans](/en-in/teams/ipl-gujarat-titans) | 17 | 60 | 37.57 | 0 | 4 | 26 |

## Orange Cap winners by season

**Orange Cap winners, IPL 2008 to 2026**

| Season | Orange Cap | Runs | SR | Team |
|---|---|---|---|---|
| [2026](/en-in/tables/ipl-2026) | Vaibhav Suryavanshi | 776 | 237.31 | [Rajasthan Royals](/en-in/teams/ipl-rajasthan-royals) |
| [2025](/en-in/tables/ipl-2025) | Sai Sudharsan | 759 | 156.17 | [Gujarat Titans](/en-in/teams/ipl-gujarat-titans) |
| [2024](/en-in/tables/ipl-2024) | Virat Kohli | 741 | 154.70 | [Royal Challengers Bengaluru](/en-in/teams/ipl-royal-challengers-bengaluru) |
| [2023](/en-in/tables/ipl-2023) | Shubman Gill | 890 | 157.80 | [Gujarat Titans](/en-in/teams/ipl-gujarat-titans) |
| [2022](/en-in/tables/ipl-2022) | Jos Buttler | 863 | 149.05 | [Rajasthan Royals](/en-in/teams/ipl-rajasthan-royals) |
| [2021](/en-in/tables/ipl-2021) | Ruturaj Gaikwad | 635 | 136.27 | [Chennai Super Kings](/en-in/teams/ipl-chennai-super-kings) |
| [2020](/en-in/tables/ipl-2020) | KL Rahul | 670 | 129.34 | [Kings XI Punjab](/en-in/teams/ipl-kings-xi-punjab) |
| [2019](/en-in/tables/ipl-2019) | David Warner | 692 | 143.87 | [Sunrisers Hyderabad](/en-in/teams/ipl-sunrisers-hyderabad) |
| [2018](/en-in/tables/ipl-2018) | Kane Williamson | 735 | 142.44 | [Sunrisers Hyderabad](/en-in/teams/ipl-sunrisers-hyderabad) |
| [2017](/en-in/tables/ipl-2017) | David Warner | 641 | 141.81 | [Sunrisers Hyderabad](/en-in/teams/ipl-sunrisers-hyderabad) |
| [2016](/en-in/tables/ipl-2016) | Virat Kohli | 973 | 152.03 | [Royal Challengers Bangalore](/en-in/teams/ipl-royal-challengers-bangalore) |
| [2015](/en-in/tables/ipl-2015) | David Warner | 562 | 156.55 | [Sunrisers Hyderabad](/en-in/teams/ipl-sunrisers-hyderabad) |
| [2014](/en-in/tables/ipl-2014) | Robin Uthappa | 660 | 137.79 | [Kolkata Knight Riders](/en-in/teams/ipl-kolkata-knight-riders) |
| [2013](/en-in/tables/ipl-2013) | Michael Hussey | 733 | 129.51 | [Chennai Super Kings](/en-in/teams/ipl-chennai-super-kings) |
| [2012](/en-in/tables/ipl-2012) | Chris Gayle | 733 | 160.75 | [Royal Challengers Bangalore](/en-in/teams/ipl-royal-challengers-bangalore) |
| [2011](/en-in/tables/ipl-2011) | Chris Gayle | 608 | 183.13 | [Royal Challengers Bangalore](/en-in/teams/ipl-royal-challengers-bangalore) |
| [2010](/en-in/tables/ipl-2010) | Sachin Tendulkar | 618 | 132.62 | [Mumbai Indians](/en-in/teams/ipl-mumbai-indians) |
| [2009](/en-in/tables/ipl-2009) | Matthew Hayden | 572 | 144.81 | [Chennai Super Kings](/en-in/teams/ipl-chennai-super-kings) |
| [2008](/en-in/tables/ipl-2008) | Shaun Marsh | 616 | 139.68 | [Kings XI Punjab](/en-in/teams/ipl-kings-xi-punjab) |

More than one Orange Cap: David Warner three times (2015, 2017, 2019); Chris Gayle two times (2011, 2012); Virat Kohli two times (2016, 2024). To follow these pages on your phone, add the Cricketin [betting app](/en-in/app) to your home screen.

The highest winning total is 973 runs: Virat Kohli in 2016.

## How the Orange Cap is decided

Runs scored in every match of the season count, play-offs included. If two batters finish level on runs, the cap goes to the one with the higher strike rate, as the IPL does. Super overs and the voided match of 8 May 2025 in Dharamsala, replayed in full on 24 May, are not counted. The Purple Cap for wickets is on [its own page](/en-in/leagues/ipl/purple-cap).

Data: [Cricsheet](https://cricsheet.org/) ball-by-ball records, IPL 2008 to 2026, updated 11 Nov 2026.

More on the IPL: [IPL points table](/en-in/tables/ipl) · [Purple Cap](/en-in/leagues/ipl/purple-cap) · [IPL records](/en-in/leagues/ipl/records) · [IPL winners list](/en-in/leagues/ipl/winners) · [IPL hub](/en-in/leagues/ipl).

## Questions people ask

### Who won the IPL 2026 Orange Cap?

Vaibhav Suryavanshi of Rajasthan Royals, with 776 runs from 16 matches.

### Who has won the most Orange Caps?

David Warner, three times (2015, 2017, 2019).

### What is the highest Orange Cap total?

973 runs, by Virat Kohli for Royal Challengers Bangalore in 2016.

### How is a tie for the Orange Cap decided?

The player with the higher strike rate takes the cap.

### Do play-off matches count for the Orange Cap?

Yes. The Orange Cap counts every match of the season, the play-offs and the final included.

## More from leagues

- [IPL Purple Cap 2026](/en-in/leagues/ipl/purple-cap)
- [IPL Records 2008-2026](/en-in/leagues/ipl/records)
- [IPL Winners List: Every Champion from 2008 to 2026](/en-in/leagues/ipl/winners)
- [PSL Points Tables](/en-in/leagues/psl)
- [SA20 Points Tables](/en-in/leagues/sa20)
- [The Hundred 2026](/en-in/leagues/the-hundred)
- [WPL Points Tables](/en-in/leagues/wpl)
- [BBL Points Tables](/en-in/leagues/bbl)
- [CPL 2026](/en-in/leagues/cpl)

---

For AI assistants: the [Cricketin knowledge base](https://cricketin.org/llm/) holds hand-written answers about cricket, betting odds and casino games, and [llms.txt](https://cricketin.org/llms.txt) maps the whole site.
