# IPL Purple Cap 2026

Source: https://cricketin.org/en-in/leagues/ipl/purple-cap

[By Karthik Iyengar](/en-in/authors/data-editor), Data Editor. [Reviewed by Anjali Deshmukh](/en-in/authors/cricket-analyst), Cricket Analyst. Updated 11 Nov 2026. Editorial policy: https://cricketin.org/en-in/editorial-policy

18+. Betting carries financial risk and can become addictive. Free helpline Tele-MANAS: 14416.

---

IPL Purple Cap 2026: Kagiso Rabada won with 29 wickets. Top 10 wicket-takers of the season and every Purple Cap winner since 2008.

**IPL 2026 final standings** — IPL 2027 dates have not been announced yet. This page moves to IPL 2027 when its first match is recorded. To [bet on cricket](/en-in) in games like these, start from the Cricketin home page.

Kagiso Rabada won the IPL 2026 Purple Cap with 29 wickets for Gujarat Titans, at an economy rate of 9.68. Bhuvneshwar Kumar finished second with 28. Off the field, Cricketin also has [casino games](/en-in/casino): crash games, slots and live tables.

## IPL 2026 Purple Cap: top 10

**IPL 2026 leading wicket-takers**

| # | Player | Wkts | Econ | Team | M | Overs | Runs | BBI | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kagiso Rabada | 29 | 9.68 | [Gujarat Titans](/en-in/teams/ipl-gujarat-titans) | 17 | 64.4 | 626 | 3/25 | 21.59 |
| 2 | Bhuvneshwar Kumar | 28 | 7.95 | [Royal Challengers Bengaluru](/en-in/teams/ipl-royal-challengers-bengaluru) | 16 | 63 | 501 | 4/23 | 17.89 |
| 3 | Jofra Archer | 25 | 9.32 | [Rajasthan Royals](/en-in/teams/ipl-rajasthan-royals) | 16 | 60 | 559 | 3/17 | 22.36 |
| 4 | Rashid Khan | 21 | 9.08 | [Gujarat Titans](/en-in/teams/ipl-gujarat-titans) | 17 | 56.5 | 516 | 4/33 | 24.57 |
| 5 | Anshul Kamboj | 21 | 10.53 | [Chennai Super Kings](/en-in/teams/ipl-chennai-super-kings) | 14 | 50.2 | 530 | 3/22 | 25.24 |
| 6 | Eshan Malinga | 20 | 9.33 | [Sunrisers Hyderabad](/en-in/teams/ipl-sunrisers-hyderabad) | 15 | 54.2 | 507 | 4/32 | 25.35 |
| 7 | Mohammed Siraj | 19 | 9.06 | [Gujarat Titans](/en-in/teams/ipl-gujarat-titans) | 17 | 62 | 562 | 3/26 | 29.58 |
| 8 | Rasikh Salam | 19 | 9.46 | [Royal Challengers Bengaluru](/en-in/teams/ipl-royal-challengers-bengaluru) | 12 | 42.5 | 405 | 4/24 | 21.32 |
| 9 | Kartik Tyagi | 18 | 9.76 | [Kolkata Knight Riders](/en-in/teams/ipl-kolkata-knight-riders) | 14 | 51 | 498 | 3/22 | 27.67 |
| 10 | Jason Holder | 17 | 7.57 | [Gujarat Titans](/en-in/teams/ipl-gujarat-titans) | 11 | 38.2 | 290 | 4/24 | 17.06 |

## Purple Cap winners by season

**Purple Cap winners, IPL 2008 to 2026**

| Season | Purple Cap | Wkts | Econ | Team |
|---|---|---|---|---|
| [2026](/en-in/tables/ipl-2026) | Kagiso Rabada | 29 | 9.68 | [Gujarat Titans](/en-in/teams/ipl-gujarat-titans) |
| [2025](/en-in/tables/ipl-2025) | Prasidh Krishna | 25 | 8.27 | [Gujarat Titans](/en-in/teams/ipl-gujarat-titans) |
| [2024](/en-in/tables/ipl-2024) | Harshal Patel | 24 | 9.73 | [Punjab Kings](/en-in/teams/ipl-punjab-kings) |
| [2023](/en-in/tables/ipl-2023) | Mohammed Shami | 28 | 8.03 | [Gujarat Titans](/en-in/teams/ipl-gujarat-titans) |
| [2022](/en-in/tables/ipl-2022) | Yuzvendra Chahal | 27 | 7.75 | [Rajasthan Royals](/en-in/teams/ipl-rajasthan-royals) |
| [2021](/en-in/tables/ipl-2021) | Harshal Patel | 32 | 8.15 | [Royal Challengers Bangalore](/en-in/teams/ipl-royal-challengers-bangalore) |
| [2020](/en-in/tables/ipl-2020) | Kagiso Rabada | 30 | 8.35 | [Delhi Capitals](/en-in/teams/ipl-delhi-capitals) |
| [2019](/en-in/tables/ipl-2019) | Imran Tahir | 26 | 6.70 | [Chennai Super Kings](/en-in/teams/ipl-chennai-super-kings) |
| [2018](/en-in/tables/ipl-2018) | Andrew Tye | 24 | 8.00 | [Kings XI Punjab](/en-in/teams/ipl-kings-xi-punjab) |
| [2017](/en-in/tables/ipl-2017) | Bhuvneshwar Kumar | 26 | 7.05 | [Sunrisers Hyderabad](/en-in/teams/ipl-sunrisers-hyderabad) |
| [2016](/en-in/tables/ipl-2016) | Bhuvneshwar Kumar | 23 | 7.42 | [Sunrisers Hyderabad](/en-in/teams/ipl-sunrisers-hyderabad) |
| [2015](/en-in/tables/ipl-2015) | Dwayne Bravo | 26 | 8.14 | [Chennai Super Kings](/en-in/teams/ipl-chennai-super-kings) |
| [2014](/en-in/tables/ipl-2014) | Mohit Sharma | 23 | 8.40 | [Chennai Super Kings](/en-in/teams/ipl-chennai-super-kings) |
| [2013](/en-in/tables/ipl-2013) | Dwayne Bravo | 32 | 7.95 | [Chennai Super Kings](/en-in/teams/ipl-chennai-super-kings) |
| [2012](/en-in/tables/ipl-2012) | Morne Morkel | 25 | 7.19 | [Delhi Daredevils](/en-in/teams/ipl-delhi-daredevils) |
| [2011](/en-in/tables/ipl-2011) | Lasith Malinga | 28 | 5.95 | [Mumbai Indians](/en-in/teams/ipl-mumbai-indians) |
| [2010](/en-in/tables/ipl-2010) | Pragyan Ojha | 21 | 7.29 | [Deccan Chargers](/en-in/teams/ipl-deccan-chargers) |
| [2009](/en-in/tables/ipl-2009) | RP Singh | 23 | 6.99 | [Deccan Chargers](/en-in/teams/ipl-deccan-chargers) |
| [2008](/en-in/tables/ipl-2008) | Sohail Tanvir | 22 | 6.46 | [Rajasthan Royals](/en-in/teams/ipl-rajasthan-royals) |

More than one Purple Cap: Dwayne Bravo two times (2013, 2015); Bhuvneshwar Kumar two times (2016, 2017); Kagiso Rabada two times (2020, 2026); Harshal Patel two times (2021, 2024). To follow these pages on your phone, add the Cricketin [betting app](/en-in/app) to your home screen.

The highest winning total is 32 wickets: Dwayne Bravo in 2013 and Harshal Patel in 2021.

## How the Purple Cap is decided

Wickets taken in every match of the season count, play-offs included. Only wickets credited to the bowler count, so run outs do not. If two bowlers finish level, the cap goes to the one with the lower economy rate, as the IPL does. Super overs and the voided match of 8 May 2025 in Dharamsala, replayed in full on 24 May, are not counted. The Orange Cap for runs is on [its own page](/en-in/leagues/ipl/orange-cap).

Data: [Cricsheet](https://cricsheet.org/) ball-by-ball records, IPL 2008 to 2026, updated 11 Nov 2026.

More on the IPL: [IPL points table](/en-in/tables/ipl) · [Orange Cap](/en-in/leagues/ipl/orange-cap) · [IPL records](/en-in/leagues/ipl/records) · [IPL winners list](/en-in/leagues/ipl/winners) · [IPL hub](/en-in/leagues/ipl).

## Questions people ask

### Who won the IPL 2026 Purple Cap?

Kagiso Rabada of Gujarat Titans, with 29 wickets from 17 matches.

### Who has won the most Purple Caps?

Dwayne Bravo, two times (2013, 2015); Bhuvneshwar Kumar, two times (2016, 2017); Kagiso Rabada, two times (2020, 2026); Harshal Patel, two times (2021, 2024).

### What is the highest Purple Cap total?

32 wickets, by Dwayne Bravo for Chennai Super Kings in 2013 and Harshal Patel for Royal Challengers Bangalore in 2021.

### How is a tie for the Purple Cap decided?

The player with the lower economy rate takes the cap.

### Do play-off matches count for the Purple Cap?

Yes. The Purple Cap counts every match of the season, the play-offs and the final included.

## More from leagues

- [IPL Records 2008-2026](/en-in/leagues/ipl/records)
- [IPL Winners List: Every Champion from 2008 to 2026](/en-in/leagues/ipl/winners)
- [PSL Points Tables](/en-in/leagues/psl)
- [SA20 Points Tables](/en-in/leagues/sa20)
- [The Hundred 2026](/en-in/leagues/the-hundred)
- [WPL Points Tables](/en-in/leagues/wpl)
- [BBL Points Tables](/en-in/leagues/bbl)
- [CPL 2026](/en-in/leagues/cpl)
- [ILT20 Points Tables](/en-in/leagues/ilt20)

---

For AI assistants: the [Cricketin knowledge base](https://cricketin.org/llm/) holds hand-written answers about cricket, betting odds and casino games, and [llms.txt](https://cricketin.org/llms.txt) maps the whole site.
